Overview
This merit-based scholarship package is awarded when you are admitted to S&T. Scholarship packages range from $3,000 to $11,000 based on your academic accomplishments and ACT/SAT scores. The following merit-based scholarships are only available to U.S. citizens and permanent residents from Missouri.
Eligibility
- All scholarship levels listed above are for incoming freshman students starting fall 2025 at Missouri S&T.
- Most entering freshmen merit-based awards require the student to be enrolled in a minimum of 12 hours at Missouri S&T and maintain a 3.00 cumulative GPA for renewal. They are available for up to 8 semesters.
- A first-time college freshman is defined as a student who enrolls at Missouri S&T during the first regular academic semester (fall or spring) after high school graduation.
Scholarship Tier 1: $11,000
ACT Score | SAT Score | GPA Range |
---|---|---|
36 | 1600 - 1570 | 4.00+ - 3.90 |
35 | 1560 - 1530 | 4.00+ - 3.95 |
Scholarship Tier 2: $8,000
ACT Score | SAT Score | GPA Range |
---|---|---|
36 | 1600 - 1570 | 3.94 - 3.65 |
35 | 1560 - 1530 | 3.99 - 3.70 |
34 | 1520 - 1490 | 4.00+ - 3.75 |
33 | 1480 - 1450 | 4.00+ - 3.80 |
32 | 1440 - 1420 | 4.00+ - 3.90 |
31 | 1410 - 1390 | 4.00+ - 3.95 |
30 | 1380 - 1360 | 4.00+ |
Scholarship Tier 3: $6,500
ACT Score | SAT Score | GPA Range |
---|---|---|
36 | 1600 - 1570 | 3.64 - 3.05 |
35 | 1560 - 1530 | 3.69 - 3.10 |
34 | 1520 - 1490 | 3.74 - 3.15 |
33 | 1480 - 1450 | 3.79 - 3.20 |
32 | 1440 - 1420 | 3.89 - 3.30 |
31 | 1410 - 1390 | 3.94 - 3.35 |
30 | 1380 - 1360 | 3.99 - 3.40 |
29 | 1350 - 1330 | 4.00+ - 3.45 |
28 | 1320 - 1300 | 4.00+ - 3.50 |
27 | 1290 - 1260 | 4.00+ - 3.55 |
26 | 1250 - 1230 | 4.00+ - 3.60 |
25 | 1220 - 1200 | 4.00+ - 3.65 |
24 | 1190 - 1160 | 4.00+ - 3.70 |
Scholarship Tier 4: $3,000
ACT Score | SAT Score | GPA Range |
---|---|---|
36 | 1600 - 1570 | 3.04 - 3.00 |
35 | 1560 - 1530 | 3.09 - 3.00 |
34 | 1520 - 1490 | 3.14 - 3.00 |
33 | 1480 - 1450 | 3.19 - 3.00 |
32 | 1440 - 1420 | 3.29 - 3.00 |
31 | 1410 - 1390 | 3.34 - 3.00 |
30 | 1380 - 1360 | 3.39 - 3.00 |
29 | 1350 - 1330 | 3.44 - 3.00 |
28 | 1320 - 1300 | 3.49 - 3.00 |
27 | 1290 - 1260 | 3.54 - 3.00 |
26 | 1250 - 1230 | 3.59 - 3.05 |
25 | 1220 - 1200 | 3.64 - 3.10 |
24 | 1190 - 1160 | 3.69 - 3.20 |
Scholarship Calculator
Get a personalized estimate of scholarships you may qualify for based on your academic profile and background. This quick tool helps you plan your financial future at S&T. Estimate your scholarships